Browse Source

Demo Logs removed

refactor/modularize
RUSHIL AMBARISH KADU 9 months ago
parent
commit
06b2c8b116
  1. 1
      .gitignore
  2. 9
      steps/demo_CAN_log.log
  3. 116
      steps/demo_log.JSON

1
.gitignore

@ -0,0 +1 @@
~$Plan.docx

9
steps/demo_CAN_log.log

@ -1,9 +0,0 @@
10:34:00:0033 Rx 1 0x30F s 8 15 F0 00 00 00 00 00 00
10:34:00:0068 Rx 1 0x30F s 8 16 80 00 00 00 00 00 00
10:34:00:0095 Rx 1 0x30F s 8 16 C0 00 00 00 00 00 00
10:34:00:0130 Rx 1 0x30F s 8 16 80 00 00 00 00 00 00
10:34:00:0168 Rx 1 0x30F s 8 15 F0 00 00 00 00 00 00
10:34:00:0199 Rx 1 0x30F s 8 16 80 00 00 00 00 00 00
10:34:00:0235 Rx 1 0x30F s 8 16 C0 00 00 00 00 00 00
10:34:00:0268 Rx 1 0x30F s 8 16 80 00 00 00 00 00 00
10:34:00:0299 Rx 1 0x30F s 8 15 F0 00 00 00 00 00 00

116
steps/demo_log.JSON

@ -1,116 +0,0 @@
{
"radarFrames": [
{
"timestamp": 0,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.0, "y": 10.0, "velocity": 10.0, "snr": 25.5, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": 0.0, "snr": 15.0, "clusterNumber": 2, "isOutlier": false}
]
},
{
"timestamp": 33,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.05, "y": 10.3, "velocity": 10.1, "snr": 26.0, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": 0.1, "snr": 14.8, "clusterNumber": 2, "isOutlier": false}
]
},
{
"timestamp": 66,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.1, "y": 10.6, "velocity": 10.2, "snr": 25.8, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": -0.1, "snr": 15.2, "clusterNumber": 2, "isOutlier": false}
]
},
{
"timestamp": 99,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.15, "y": 10.9, "velocity": 10.3, "snr": 26.1, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": 0.0, "snr": 15.1, "clusterNumber": 2, "isOutlier": false}
]
},
{
"timestamp": 132,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.2, "y": 11.2, "velocity": 10.4, "snr": 25.9, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": 0.0, "snr": 15.3, "clusterNumber": 2, "isOutlier": false}
]
},
{
"timestamp": 165,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.25, "y": 11.5, "velocity": 10.5, "snr": 26.2, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": 0.1, "snr": 15.0, "clusterNumber": 2, "isOutlier": false}
]
},
{
"timestamp": 198,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.3, "y": 11.8, "velocity": 10.6, "snr": 25.7, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": -0.1, "snr": 15.4, "clusterNumber": 2, "isOutlier": false}
]
},
{
"timestamp": 231,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.35, "y": 12.1, "velocity": 10.7, "snr": 26.3, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": 0.0, "snr": 15.2, "clusterNumber": 2, "isOutlier": false}
]
},
{
"timestamp": 264,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.4, "y": 12.4, "velocity": 10.8, "snr": 26.0, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": 0.0, "snr": 15.5, "clusterNumber": 2, "isOutlier": false}
]
},
{
"timestamp": 297,
"egoVelocity": [0.0, 5.0],
"pointCloud": [
{"x": 1.45, "y": 12.7, "velocity": 10.9, "snr": 26.1, "clusterNumber": 1, "isOutlier": false},
{"x": -5.0, "y": 15.0, "velocity": 0.1, "snr": 15.3, "clusterNumber": 2, "isOutlier": false}
]
}
],
"tracks": [
{
"id": 1,
"historyLog": [
{"frameIdx": 1, "predictedPosition": [1.0, 10.0], "correctedPosition": [1.0, 10.0], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 15.2},
{"frameIdx": 2, "predictedPosition": [1.05, 10.3], "correctedPosition": [1.05, 10.3], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 14.8},
{"frameIdx": 3, "predictedPosition": [1.1, 10.6], "correctedPosition": [1.1, 10.6], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 14.4},
{"frameIdx": 4, "predictedPosition": [1.15, 10.9], "correctedPosition": [1.15, 10.9], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 14.0},
{"frameIdx": 5, "predictedPosition": [1.2, 11.2], "correctedPosition": [1.2, 11.2], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 13.6},
{"frameIdx": 6, "predictedPosition": [1.25, 11.5], "correctedPosition": [1.25, 11.5], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 13.2},
{"frameIdx": 7, "predictedPosition": [1.3, 11.8], "correctedPosition": [1.3, 11.8], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 12.8},
{"frameIdx": 8, "predictedPosition": [1.35, 12.1], "correctedPosition": [1.35, 12.1], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 12.4},
{"frameIdx": 9, "predictedPosition": [1.4, 12.4], "correctedPosition": [1.4, 12.4], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 12.0},
{"frameIdx": 10, "predictedPosition": [1.45, 12.7], "correctedPosition": [1.45, 12.7], "predictedVelocity": [0.5, 3.0], "isStationary": false, "ttc": 11.6}
]
},
{
"id": 2,
"historyLog": [
{"frameIdx": 1, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null},
{"frameIdx": 2, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null},
{"frameIdx": 3, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null},
{"frameIdx": 4, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null},
{"frameIdx": 5, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null},
{"frameIdx": 6, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null},
{"frameIdx": 7, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null},
{"frameIdx": 8, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null},
{"frameIdx": 9, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null},
{"frameIdx": 10, "predictedPosition": [-5.0, 15.0], "correctedPosition": [-5.0, 15.0], "predictedVelocity": [0.0, 0.0], "isStationary": true, "ttc": null}
]
}
]
}
Loading…
Cancel
Save